<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>normalblog &#187; lamps</title>
	<atom:link href="http://www.nicknormal.com/normalblog/tag/lamps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicknormal.com/normalblog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:47:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>never cut a live wire</title>
		<link>http://www.nicknormal.com/normalblog/2009/04/16/never-cut-a-live-wire/</link>
		<comments>http://www.nicknormal.com/normalblog/2009/04/16/never-cut-a-live-wire/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:51:41 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[geekathon]]></category>
		<category><![CDATA[stuffs]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lamps]]></category>

		<guid isPermaLink="false">http://www.nicknormal.com/normalblog/?p=3646</guid>
		<description><![CDATA[It&#8217;s not often I endorse or mention products for simply being products, but this piece by The Play Coalition is too good to pass up! Odd it is though for its implication of a type of suicide, if the bulb-headed figure were to release himself from his conduit via the saw they would not only [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often I endorse or mention products for simply being products, but this piece by <a href="http://www.theplaycoalition.net/projects/project_2/project-2.html" target="_blank">The Play Coalition</a> is too good to pass up! Odd it is though for its implication of a type of suicide, if the bulb-headed figure were to release himself from his conduit via the saw they would not only plummet but their brain would cease to receive electrical impulse to brighten our world.</p>
<p><img class="alignnone size-large wp-image-3647" title="theplaycoalition_image4" src="http://www.nicknormal.com/normalblog/wp-content/uploads/2009/04/theplaycoalition_image4-500x666.jpg" alt="theplaycoalition_image4" width="500" height="666" /></p>
<p>genius!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicknormal.com/normalblog/2009/04/16/never-cut-a-live-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.nicknormal.com/normalblog/wp-content/uploads/2009/04/theplaycoalition_image4-112x150.jpg" />
		<media:content url="http://www.nicknormal.com/normalblog/wp-content/uploads/2009/04/theplaycoalition_image4.jpg" medium="image">
			<media:title type="html">theplaycoalition_image4</media:title>
			<media:thumbnail url="http://www.nicknormal.com/normalblog/wp-content/uploads/2009/04/theplaycoalition_image4-112x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>me, I&#8217;m a Daylight Fluorescent Lamp kinda guy</title>
		<link>http://www.nicknormal.com/normalblog/2007/07/13/me-im-a-daylight-fluorescent-lamp-kinda-guy/</link>
		<comments>http://www.nicknormal.com/normalblog/2007/07/13/me-im-a-daylight-fluorescent-lamp-kinda-guy/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 01:38:07 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[geekathon]]></category>
		<category><![CDATA[lamps]]></category>

		<guid isPermaLink="false">http://www.nicknormal.com/normalblog/2007/07/13/me-im-a-daylight-fluorescent-lamp-kinda-guy/</guid>
		<description><![CDATA[
and can I ask why is &#8216;cool white fluorescent&#8217; actually in the red spectrum? i always associate the notion of &#8216;cool&#8217; with &#8216;blue&#8217; (or bluel because it rhymes, you know, Cool Bluel). either way, nice chart. good reference.
[via Curbly]
]]></description>
			<content:encoded><![CDATA[<p><img id="image899" src="http://www.nicknormal.com/normalblog/wp-content/uploads/2007/07/les-kelvin-scale.jpg" alt="LES Kelvin Scale" /></p>
<p>and can I ask why is &#8216;cool white fluorescent&#8217; actually in the red spectrum? i always associate the notion of &#8216;cool&#8217; with &#8216;blue&#8217; (or bluel because it rhymes, you know, Cool Bluel). either way, nice chart. good reference.</p>
<p>[via <a href="http://www.curbly.com/Chrisjob/posts/2038-How-To-Light-Your-Workspace-">Curbly</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicknormal.com/normalblog/2007/07/13/me-im-a-daylight-fluorescent-lamp-kinda-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.nicknormal.com/normalblog/wp-content/uploads/2007/07/les-kelvin-scale.jpg" />
		<media:content url="http://www.nicknormal.com/normalblog/wp-content/uploads/2007/07/les-kelvin-scale.jpg" medium="image">
			<media:title type="html">LES Kelvin Scale</media:title>
		</media:content>
	</item>
	</channel>
</rss>
